TIMKEN K20920-2 Retaining & Locking Devices
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
R - Cone Backface To Clear Radius3 | 0.050 in |
G2 - Heat Generation Factor (Rib-Roller End) | 92.9 |
d | 6.5 in |
Aa - Cage-Cone Backface Clearance | 0.52 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 47300 lbf |
C0 - Static Radial Rating | 266000 lbf |
B - Cone Width | 3.1875 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 374000 lbf |
Design Units | Imperial |
K - Factor8 | 1.18 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
0531-85064681 |
Fax |
0531-85064680 |