NTN NPS102RPC Insert Bearings Spherical OD
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
C1 - Dynamic Radial Rating (1 million revolutions)6 | 800000 lbf |
Cg - Geometry Factor | 0.308 |
Aa - Cage-Cone Backface Clearance | 0.79 in |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 207000 lbf |
G1 - Heat Generation Factor (Roller-Raceway) | 11455.4 |
K - Factor8 | 1.44 |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 361000 lbf |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 1390000 lbf |
db - Cone Backface Backing Diameter | 27.87 in |
a - Effective Center Location4 | 1.21 in |
Company Profile
Worktime |
9:00-18:00 |
Phone |
0531-85064681 |
Fax |
0531-85064680 |