C0 - Static Radial Rating | 195000 lbf |
Design Units | Imperial |
Cone Part Number | EE280625D |
R - Cone Frontface To Clear Radius2 | 0.130 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 236000 lbf |
d | 6.2500 in |
Series | 280000 |
Ab - Cage-Cone Frontface Clearance | 0.08 in |
Cage Type | Stamped Steel |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 | 61200 lbf |
Bearing NCF2234 V ISO
Min.Order Quantity | 1 pcs |
Price | Negotiable |