Series | 11000 |
Db - Cup Backface Backing Diameter | 69.09 mm |
Y - ISO Factor9 | 1.23 |
B - Cone Width | 17.384 mm |
e - ISO Factor8 | 0.49 |
Cone Part Number | 11165X |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 2340 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 10800 lbf |
db - Cone Backface Backing Diameter | 50.04 mm |
Cg - Geometry Factor | 0.0735 |
Bearing 4R4807
Min.Order Quantity | 1 pcs |
Price | Negotiable |