Cage Type | Pin-Type |
R - Cone Frontface To Clear Radius1 | 0.130 in |
Y2 - ISO Factor10 | 2.52 |
K - Factor7 | 1.46 |
B - Double Cone Width | 4.1875 in |
Aa - Cage-Cone Backface Clearance | 0 in |
e - ISO Factor8 | 0.4 |
Design Units | Imperial |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 48200 lbf |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 | 84000 lbf |
Bearing 4R24002
Min.Order Quantity | 1 pcs |
Price | Negotiable |