K - Factor7 | 1.4 |
Cage Type | Stamped Steel |
Cone Part Number | 27684 |
Ab - Cage-Cone Frontface Clearance | 0.09 in |
Cg - Geometry Factor11 | 0.12 |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 6830 lbf |
Da - Cup Frontface Backing Diameter | 4.87 in |
Aa - Cage-Cone Backface Clearance | 0.05 in |
C - Double Cup Width | 1.7500 in |
B - Cone Width | 1.0000 in |
Bearing SL182930 NBS
Min.Order Quantity | 1 pcs |
Price | Negotiable |