Ab - Cage-Cone Frontface Clearance | 0.18 in |
G1 - Heat Generation Factor (Roller-Raceway)8 | 1160 |
B - Double Cone Width | 4.7500 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 312000 lbf |
Series | 130000 |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 46400 lbf |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 | 80800 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 26200 lbf |
db - Cone Backface Backing Diameter | 9.72 in |
G2 - Heat Generation Factor (Rib-Roller End) | 168 |
Bearing SILKAC6M SKF
Min.Order Quantity | 1 pcs |
Price | Negotiable |