Rexroth speedreducer GFT17T2B45-18
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Details
a - Effective Center Location4 | -19.3 mm |
Cage Type | Stamped Steel |
db - Cone Backface Backing Diameter | 156 mm |
da - Cone Frontface Backing Diameter | 153 mm |
WPD | 222 mm |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 654000 N |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 105000 N |
G2 - Heat Generation Factor (Rib-Roller End) | 87.9 |
d | 130 mm |
Cone Part Number | KJH429148 |
Company Profile
Worktime |
9:00-18:00 |
Phone |
0531-85064681 |
Fax |
0531-85064680 |